2 Fitting occupancy models with unmarked


2.1 Occupancy Modelling with Imperfect Detection

Site occupancy surveys are frequently used in the monitoring of species. Site occupancy probabilities can be used as a metric when monitoring the current state of a population. This could be for overall changes in occupancy or the expansion/contraction of species distributions. The premise being that changes in site occupancy are correlated with changes in population size and characteristics.

However, field surveys face the problem of imperfect detection; there is no guarantee that each individual, or even each species, will be detected at a site even if it is present. The detectability of a species can be defined as the probability that at least one individual is detected in a particular sampling effort, conditional to the species being present in the area of interest during sampling. To be able to estimate the effect of imperfect detection we need to perform several independent surveys of the same site.


2.1.1 The Maths

A single species, single season occupancy model like we will cover today can be seen as a hierarchical model with two processes:

  • The state process: defined by the true site occupancy status (site occupied by the species or not)
  • The observation process: given the occupancy status, was the species detected

The true occupancy status of a site, which is unknown, is represented by the latent variable \(z_i\), which takes the value \(1\) if site \(i\) is occupied, or \(0\) otherwise, and is modelled as:

\[z_i \sim Bernoulli(\psi_i)\]

where \(\psi_i\) is the probability of occupancy. The observation process is modelled as:

\[y_{ij} | z_i \sim Bernoulli(z_i * p_{ij})\]

where \(y_{ij}\) is our detection data site \(i\) and sampling repeat \(j\), and \(p_{ij}\) is the probability of detecting the species given it is present.

As written, these equations effectively assume the probabilities of occupancy and detection are constant across all sites, when in reality sites are heterogeneous. Covariates can be incorporated into the model using a logit-link function (like in generalised linear regression), such that the occupancy and/or detectability at site \(i\) can be modelled as a function of a series of covariates \(\{x_{i1}, ..., x_{ik}\}\).

\[logit(\psi_i) = \beta_0 + \beta_1x_{i1} + \beta_2x_{i2} ... \beta_kx_{ik}\] \[logit(p_i) = \beta_0 + \beta_1x_{i1} + \beta_2x_{i2} ... \beta_kx_{ik}\]

The four main assumptions of this model are:

  • A site is closed to changes in occupancy over the survey season
  • The probability of occupancy is constant across all sites, or the variation is modelled by covariates
  • The probability of detection is constant across all sites and surveys, or the variation is modelled by covariates
  • The detection of a species and its detection histories at each site are independent

unmarked is an R package developed by Ian Fiske and Richard Chandler (and contributed to by Marc Kéry, Andy Royle, David Miller amongst others) to help users fit models accounting for the imperfect detection of unmarked individuals.


2.2 unmarked Models

unmarked is able to fit several different models under this banner. This ranges from standard occupancy models to distance sampling and colonisation extinction models. While this guide will only cover occu() for standard occupancy models, only minimal adjustment is required to fit the others

Model FittingFunction Data
Occupancy occu unmarkedFrameOccu
Royle-Nichols occuRN unmarkedFrameOccu
False Positives occuFP unmarkedFrameOccuFP
Point Count pcount unmarkedFramePCount
Generalised Point Count gpcount unmarkedFrameGPC
Open Point Count pcountOpen unmarkedFramePCO
Distance Sampling distsamp unmarkedFrameDS
Generalized Distance Sampling gdistsamp unmarkedFrameGDS
Arbitrary multinomial Poisson multinomPois unmarkedFrameMPois
Colinization Extinction colext unmarkedMultFrame
Generalized multinomial mixture gmultmix unmarkedFrameGMM

2.3 Load Package


2.4 Load Data

For this guide we will use a sample dataset supplied with the package.

site y.1 y.2 y.3 elev forest length date.1 date.2 date.3 ivel.1 ivel.2 ivel.3
1 0 0 0 -1.1729446 -1.1562281 1.8245493 -1.7614815 0.3099471 1.3813757 -0.5060353 -0.5060353 -0.5060353
2 0 0 0 -1.1265010 -0.5014837 1.6292405 -2.9043386 -1.0471958 0.5956614 -0.9336151 -0.9907486 -1.1621491
3 0 0 0 -0.1976283 -0.1013621 1.4586150 -1.6900529 -0.4757672 1.4528042 -1.1355754 -1.3388644 -1.6099164
4 0 0 0 -0.1047411 0.0077620 1.6863990 -2.1900529 -0.6900529 1.2385185 -0.8193481 -0.9272669 -1.1970640
5 0 0 0 -1.0336137 -1.1926028 1.2809338 -1.8329101 0.1670899 1.3813757 0.6375563 0.8803737 1.0422520
6 0 0 0 -0.8478392 0.9171292 1.8082888 -2.6186243 0.1670899 1.3813757 -1.3288666 -1.0422624 -0.8989603
7 0 0 0 -0.9097640 -1.0834788 1.6292405 -2.6900529 -1.1900529 1.5956614 -1.4478167 -1.5620837 -1.6763507
8 0 0 0 -1.0026513 -0.7924812 1.3083328 -2.1186243 -0.4757672 1.4528042 -0.3205880 -0.5568428 -0.6355944
9 1 1 0 -0.0582974 0.5533823 1.3350011 -2.0471958 -0.5471958 1.1670899 -0.2314744 -0.2314744 -0.0014368
10 0 0 1 -0.6311022 0.8080052 2.0412203 -2.3329101 -1.1186243 -0.2614815 -1.0968537 -1.0211703 -0.8319620
11 0 0 0 0.0655522 1.7901218 1.1314021 -1.6900529 0.4528042 1.4528042 -0.2240538 0.0579277 -0.2240538
12 0 0 0 -1.1110198 -0.6469825 1.4816045 -1.8329101 -0.3329101 1.9528042 0.4168132 0.2843674 0.5492591
13 0 0 0 -0.2595532 0.8443799 1.7917595 -0.9043386 1.0956614 1.2385185 -1.3535464 -1.0136020 -1.1592924
14 0 0 0 -0.6465834 -0.3196103 1.8245493 -2.5471958 -0.2614815 1.3099471 -1.1169952 -0.2240538 -0.7880168
15 1 0 0 0.1894019 -0.1013621 1.8082888 -1.3329101 0.3099471 1.5242328 -0.2779847 -0.1824500 0.0086195
16 1 1 0 0.1429583 1.1353774 1.5040774 -1.8329101 -1.0471958 0.5242328 -0.4826413 -0.8840994 -0.8193481
17 0 0 0 -1.2348694 0.3715089 1.8245493 -2.3329101 -0.9757672 2.3099471 -1.0699983 -1.2579860 -1.2109891
18 1 1 1 -0.9716889 -0.1377368 1.9315214 -2.4043386 -0.8329101 0.6670899 -1.1149519 -0.7348899 -0.4815152
19 0 0 0 -1.2193882 -0.9743547 1.5260563 -1.3329101 -0.2614815 1.5242328 -0.8615772 -1.1149519 -0.9882645
20 0 1 0 0.3132516 1.5718737 1.3083328 0.0242328 1.5242328 3.2385185 -0.2418364 -0.2418364 -0.3993396
21 0 0 0 -1.0026513 0.0805113 1.7404662 -1.6900529 -0.2614815 1.5956614 -0.4615119 -0.6148703 -0.4615119
22 0 0 0 0.0191086 -0.6106078 1.3862944 -1.9757672 -0.4757672 1.2385185 -0.3579950 -0.2123046 0.7346833
23 1 1 1 0.4835449 0.6988811 1.7047481 -0.4757672 0.5956614 1.6670899 0.4168132 0.6817050 0.6393223
24 0 0 0 -0.3988841 -1.0471041 1.4586150 -2.4043386 -0.9757672 0.5242328 -0.4579454 -1.5421534 -1.4337326
25 0 0 0 -0.8633204 -1.1562281 1.2237754 -2.6186243 -0.5471958 0.5242328 1.8659267 1.8830668 0.9232239
26 0 0 0 -0.9871701 -0.2832356 1.4350845 -2.7614815 -0.6186243 0.8813757 -0.2643369 0.5681799 -0.2643369
27 1 0 1 -0.5536962 0.7716305 1.6677068 -1.1900529 0.4528042 2.5956614 0.4268092 0.7016968 0.4817867
28 1 1 1 0.0655522 1.1353774 1.7227666 -0.6186243 0.5242328 2.3099471 -0.4204338 -0.2643369 -0.1082400
29 1 1 1 0.0036274 0.2987595 1.6292405 -1.0471958 0.4528042 2.0956614 0.9517906 1.4088587 1.2374582
30 0 0 0 -0.6930271 0.1896354 1.8245493 -2.1900529 -0.6186243 0.3099471 0.9038722 0.9132716 1.0542623
31 0 0 0 -0.9252452 -1.0834788 1.6486586 -2.9043386 -0.9757672 1.4528042 -1.6972264 -1.7532612 -1.5851568
32 0 0 0 -1.0645761 -1.1562281 1.7047481 -1.7614815 -0.5471958 -0.4043386 -1.0665803 -1.5433854 -1.4374287
33 0 0 0 0.1429583 0.6261317 1.7227666 -1.3329101 -0.2614815 1.3099471 -0.8366922 -0.4724661 -0.6389694
34 0 0 0 -0.3834029 0.1168860 1.4350845 -2.1186243 -0.1186243 0.5956614 0.5681799 0.1519215 0.1519215
35 0 0 0 -1.0336137 0.5170076 1.4109870 -0.7614815 -0.1900529 0.5956614 0.2229900 -0.6298321 -0.2034210
36 1 1 NA 1.0099061 -0.7197319 1.6677068 1.0956614 2.8813757 NA 0.9765844 0.0419665 NA
37 1 1 1 1.1801994 0.9898786 1.6292405 0.4528042 1.3813757 2.1670899 0.9517906 1.1231912 1.1803247
38 1 1 1 -0.1357035 1.7173724 1.2809338 -2.1186243 -0.2614815 1.5956614 0.3947389 -0.0099567 0.1519215
39 0 0 NA 1.2885679 -1.2653522 1.5475625 1.5956614 2.0956614 NA 0.3379093 0.5858931 NA
40 0 0 0 -0.6001398 -1.0834788 1.8405496 -2.1900529 -1.2614815 1.0956614 -0.7268462 -1.0968537 -1.0043518
41 1 1 1 0.8550940 0.8443799 1.2809338 -0.4757672 1.3099471 1.9528042 -0.8193481 -0.7384089 -0.9812264
42 0 0 0 -0.0892599 2.2993675 1.1939225 -1.8329101 -0.7614815 0.5956614 0.2402188 0.2402188 0.6817050
43 0 0 0 -0.8633204 -0.0649874 1.3862944 -2.3329101 -0.6186243 1.4528042 -0.1394594 -0.1394594 0.2976120
44 0 0 0 -0.9097640 0.6625064 2.1517622 -1.8329101 -0.8329101 0.5956614 -1.5082719 -1.6437979 -1.4743904
45 1 1 1 1.0253873 -0.6469825 1.9315214 0.0956614 0.6670899 1.5956614 -0.1014531 -0.2281405 -0.1014531
46 0 0 0 -0.3834029 -0.6833572 1.7749524 -1.8329101 -1.0471958 0.5956614 -0.5394907 -0.6876505 -0.7370371
47 1 1 1 -0.9871701 0.9171292 1.4586150 -1.9043386 -0.2614815 2.5956614 0.8973145 0.4907365 0.4907365
48 0 0 0 -1.1729446 -1.1926028 1.8082888 -1.8329101 -0.1186243 2.1670899 -0.3735194 -0.4690541 -0.6601236
49 1 1 1 0.3442140 0.6261317 1.7404662 -1.9757672 -0.4043386 1.5956614 -0.3081535 -0.3081535 -0.3081535
50 0 0 0 -0.4453277 0.8443799 1.9315214 -2.1186243 -0.6186243 0.5242328 -1.1994101 -0.9038063 -1.1571810
51 1 1 1 0.4371013 0.5533823 1.7749524 -2.1900529 -0.5471958 1.5242328 -0.9839701 -0.5888773 -0.8358103
52 0 0 NA 1.0408685 -0.8288559 1.5040774 -0.5471958 0.8099471 NA -0.0423324 -0.2365863 NA
53 0 0 0 0.3751764 -0.2104862 1.3083328 -2.6186243 -0.8329101 0.5956614 0.0731699 0.5456795 0.2306731
54 0 0 0 -0.8942828 -0.6833572 1.5892352 -1.6900529 -1.1900529 -0.5471958 -1.0968537 -1.2157847 -1.0373882
55 0 0 0 -0.9716889 1.7537471 1.1631508 -2.3329101 -0.2614815 0.5242328 0.3340346 0.4250911 0.7893172
56 0 0 0 -0.6620647 1.6082484 1.3862944 -2.4043386 -1.3329101 0.3813757 0.6618381 0.7346833 0.5161476
57 1 1 1 0.9479812 0.5897570 1.7404662 -0.4757672 1.0956614 1.6670899 -0.2059146 0.1008021 -0.0014368
58 0 0 0 -0.7704331 -0.9743547 1.8082888 -2.6900529 -0.7614815 0.3813757 -1.5677034 -1.5199360 -1.6154707
59 0 0 1 -0.2905156 0.3715089 1.4350845 -2.9043386 -1.0471958 0.0956614 0.5681799 0.5681799 0.5681799
60 0 0 0 -1.0181325 -1.0834788 1.8405496 -2.4043386 -1.2614815 0.4528042 -1.0968537 -1.0506028 -1.1893556
61 0 0 0 -0.6465834 1.0626280 1.5686159 -1.9757672 -0.9757672 -0.4757672 -0.3944176 -0.3944176 -0.2123046
62 0 0 0 -1.2503507 -0.7561065 2.2407097 -2.4043386 0.0956614 1.6670899 -1.2119890 -1.2739849 -1.4909707
63 0 0 NA 2.3722526 -1.2653522 0.6418539 2.6670899 3.2385185 NA 0.9187133 0.4586383 NA
64 0 0 0 -0.8168768 -1.2653522 1.6292405 -2.2614815 -0.6186243 0.1670899 -0.0194790 -0.3622800 -0.8193481
65 0 0 0 -0.8013955 -0.1741115 1.6677068 -2.3329101 -0.2614815 0.6670899 -0.1229661 0.2068991 0.7016968
66 1 1 0 -0.6930271 -0.6469825 1.9315214 -2.4043386 -0.9757672 1.0242328 -0.7348899 -0.2281405 -0.2281405
67 0 0 0 -1.1110198 1.0990027 1.5260563 -2.4043386 -0.6186243 -0.1900529 -0.6715462 -0.6715462 -0.6715462
68 0 0 0 -1.2658319 -0.1741115 1.8718022 -2.5471958 -1.1900529 0.5956614 -0.4756681 -0.6101516 -0.5204959
69 0 0 0 -1.4361252 -1.2653522 1.4350845 -1.8329101 -0.2614815 0.6670899 0.4294271 0.9844384 0.9844384
70 0 0 NA 1.1801994 -1.0834788 1.6292405 1.5956614 2.6670899 NA 0.6661231 0.6661231 NA
71 0 0 NA 1.9232975 -1.2653522 1.4109870 2.4528042 3.0242328 NA -0.4166265 -0.9851746 NA
72 0 0 1 0.2203643 1.1353774 1.7578579 -1.9043386 -0.9757672 0.8099471 -0.8026021 -0.9030782 -0.9030782
73 0 0 0 -0.6001398 -0.9743547 1.6863990 -1.9757672 -0.4757672 1.3099471 -0.1718350 -0.1718350 0.1519215
74 0 0 0 -1.0955385 1.4627496 2.1282317 -2.0471958 -0.5471958 0.5956614 -0.7846599 -0.8887245 -1.0968537
75 0 0 0 -1.1884258 1.2081268 1.9600948 -2.2614815 -0.2614815 1.5242328 -0.7919884 -0.6688697 -0.5457510
76 1 1 1 1.1801994 1.3536255 1.3862944 0.7385185 1.7385185 2.8813757 -0.7950663 -1.0136020 -0.7222211
77 1 1 1 0.6073946 2.1902434 1.6677068 -1.8329101 -0.9043386 0.1670899 0.6467193 0.5917417 0.2068991
78 1 1 1 1.0873121 0.8080052 1.7404662 -0.2614815 1.5956614 2.5956614 -0.3081535 0.3052799 -0.1036757
79 0 0 0 0.1739207 1.0626280 1.3862944 -2.1900529 0.4528042 1.4528042 0.2976120 0.2976120 0.0062311
80 1 1 1 0.2513268 0.3351342 1.5040774 -1.8329101 -0.7614815 -0.1186243 1.3821964 0.6051807 0.3461755
81 1 0 0 -0.4608089 0.3351342 1.5686159 -2.9043386 -1.1900529 -0.4757672 -0.3944176 -0.2123046 -0.3944176
82 0 0 0 -0.7239895 -0.0286127 1.9600948 -2.6900529 -1.2614815 0.3099471 -0.6688697 -0.5457510 -0.4226323
83 0 0 0 -0.8478392 -0.5014837 1.6863990 -2.4043386 -0.7614815 0.5242328 0.4756781 0.4756781 0.6375563
84 0 0 0 -1.1265010 -0.4287343 1.5686159 -1.8329101 -0.8329101 0.4528042 -0.9407568 -0.9407568 -0.9407568
85 0 NA NA 1.8304102 -1.2289775 2.1860513 0.4528042 1.5956614 NA -0.6010852 NA NA
86 1 1 1 0.7312443 0.2987595 1.6094379 -1.9043386 -0.8329101 0.5956614 0.7346833 0.5598548 0.0353692
87 1 1 1 1.3504927 -0.1741115 1.4109870 0.5242328 1.3099471 1.6670899 1.0758121 0.8626066 1.0758121
88 0 0 0 -0.6001398 -0.3196103 1.5686159 -2.4043386 -0.9757672 0.5956614 -0.2123046 0.3340346 -0.0301915
89 0 NA NA -0.6930271 -1.0107294 1.7227666 -2.9043386 -0.9043386 1.0956614 -1.5131121 NA NA
90 0 0 0 -1.0645761 1.8992459 1.8405496 -2.7614815 -1.4043386 0.0242328 -0.9581009 -1.1431046 -0.2643369
91 0 0 0 -0.5227338 0.5170076 1.5686159 -2.3329101 -0.5471958 1.3813757 0.5161476 0.7589650 0.8196694
92 0 0 0 -1.1265010 0.1532607 2.0281482 -2.1900529 -0.5471958 1.0956614 -0.6915494 -0.6148703 -0.6148703
93 1 1 1 -0.2595532 2.1174940 1.6863990 -2.4043386 -1.1900529 -0.2614815 -0.1718350 0.3677592 -0.0639162
94 0 0 0 0.4216201 0.4806329 1.5475625 -0.1900529 1.1670899 1.6670899 0.0899256 0.2139175 0.2139175
95 0 0 0 -0.5072525 -0.8652306 1.1939225 -2.2614815 -1.6900529 0.3813757 -0.7310508 -0.4661591 -0.5544564
96 1 0 1 0.0965147 1.3900002 1.8245493 -2.2614815 -0.8329101 0.1670899 0.4809000 0.1989185 0.6218907
97 0 0 0 -0.9407264 -0.8288559 1.7749524 -1.9043386 -0.9043386 1.0956614 -1.4284494 -1.1321298 -1.2802896
98 1 1 1 0.4990261 0.2623848 1.7227666 -0.2614815 1.0956614 1.7385185 -0.0041754 0.2559861 0.6722445
99 0 0 0 0.3751764 -0.3196103 1.5892352 -0.9757672 -0.4757672 0.7385185 -0.4427333 -0.2643369 0.2708525
100 0 0 0 -0.6156210 -0.7924812 1.1631508 -2.1900529 -1.1900529 0.5242328 -0.3944176 0.0608650 -0.3944176
101 0 0 0 -1.0955385 -1.1926028 1.5040774 -2.4043386 -0.9043386 -0.1186243 -0.3660889 -1.1431046 -1.2726072
102 0 0 NA 1.3969363 -0.7197319 1.4816045 1.3099471 3.2385185 NA -0.3116390 -0.0467473 NA
103 1 1 1 1.3040491 0.6988811 1.7578579 -0.7614815 1.3813757 3.1670899 0.1519215 0.1519215 -0.1997451
104 1 1 1 0.8860564 1.4263749 1.7047481 -0.2614815 0.3813757 1.5956614 0.4168132 0.7346833 -0.0070135
105 1 1 1 0.7002819 0.3715089 1.4586150 -0.4043386 0.4528042 1.5242328 0.5584995 0.9650775 0.5584995
106 0 0 0 -0.8323580 0.9535039 1.7749524 -2.3329101 -0.8329101 0.6670899 -0.1937846 -0.2925578 -0.1443980
107 0 0 0 -1.0026513 -0.0649874 1.7047481 -2.5471958 -1.6186243 0.5242328 -0.4308402 -0.1659485 -0.2189269
108 0 0 0 -0.8013955 0.6988811 1.2527630 -1.9757672 -0.5471958 0.5956614 -0.3475886 0.0353692 -0.0978335
109 1 1 1 0.2822892 1.2445015 1.2527630 -0.8329101 0.5242328 1.6670899 0.9844384 0.9844384 0.9844384
110 0 0 0 0.1739207 0.4442583 1.9459101 -1.6186243 -1.1186243 1.5956614 -1.0136020 -1.0552278 -1.0136020
111 0 0 0 -0.7859143 -1.0834788 1.8718022 -1.1900529 -0.9757672 0.0956614 -1.1480855 -1.0584298 -1.1480855
112 0 0 0 -1.0800573 0.0441367 2.0412203 -2.3329101 -0.2614815 1.0956614 -0.6049119 -0.2643369 -0.4913869
113 1 1 1 1.2730867 0.9171292 1.5686159 1.2385185 1.5956614 1.9528042 0.8803737 1.2445999 1.2445999
114 0 1 1 -0.5846586 1.3536255 1.1939225 -1.9757672 -0.1900529 0.5242328 -0.5544564 -0.0246729 0.2402188
115 0 0 0 -0.2595532 -0.2104862 1.5260563 -2.3329101 -0.5471958 1.4528042 -0.3548278 -0.4815152 -0.6082025
116 0 0 0 -0.7704331 -1.0107294 1.7227666 -1.9757672 -0.5471958 0.5956614 -0.5244984 -0.4724661 -0.8366922
117 0 0 0 -1.0645761 -1.0107294 1.4586150 -2.3329101 -0.9043386 0.6670899 0.3552105 0.6940255 1.0328405
118 0 0 0 -1.2039070 -0.7924812 1.4586150 -2.3329101 -0.9757672 0.6670899 -0.7289974 -0.7289974 -0.3224194
119 0 0 0 -1.3277567 -1.1926028 2.1162555 -2.3329101 -1.0471958 0.5956614 -1.3927482 -1.4980666 -1.2172176
120 1 1 1 0.3442140 -0.6833572 1.6863990 -0.3329101 2.6670899 2.7385185 -0.0099567 -0.0099567 0.1519215
121 0 0 0 -0.9097640 0.9898786 1.3862944 -2.3329101 -0.8329101 0.5956614 0.0062311 0.4433024 0.3704572
122 0 0 0 -1.1574634 -0.9379800 1.9600948 -1.8329101 -0.2614815 0.6670899 -0.9971862 -0.5047114 -0.4226323
123 0 0 0 -1.1884258 0.0805113 2.0014800 -2.3329101 -0.4043386 0.6670899 -1.1081039 -0.8718491 -0.9899765
124 0 0 0 -1.0336137 1.3172508 1.7404662 -2.5471958 -0.5471958 0.1670899 -0.5126314 -0.6659897 -0.6148703
125 1 1 1 1.1647182 0.2260101 1.5686159 2.1670899 3.0956614 3.5242328 1.9730521 1.7909390 1.6088260
126 1 0 NA 0.5919134 -0.5742331 1.0986123 1.8813757 3.0242328 NA 3.0657304 3.0657304 NA
127 0 0 0 -0.7394707 -0.3923596 1.9021075 -2.5471958 -1.1900529 0.8813757 -0.4134444 -0.2829753 0.1084318
128 0 0 0 -1.1419822 -0.9016053 1.8718022 -2.6900529 -0.5471958 -0.2614815 -0.8342907 -0.6549794 -0.8522218
129 0 0 0 -1.0800573 -1.2653522 1.8082888 -1.9757672 0.3099471 0.8099471 -1.3766339 -1.3766339 -1.4244013
130 0 0 0 -1.0645761 1.2808761 1.8245493 -2.6900529 -0.8329101 0.8813757 -0.6470261 0.0579277 0.2459154
131 1 1 1 1.0408685 0.3715089 1.7749524 1.0956614 1.5956614 2.0956614 -0.9839701 -0.5394907 -0.5394907
132 0 0 0 -1.0645761 -0.6106078 1.4350845 -2.7614815 -1.3329101 1.3813757 -0.6805953 -1.0274773 -0.8193481
133 0 0 0 -1.0800573 -0.5378584 1.8718022 -2.7614815 -1.0471958 0.5242328 -1.1480855 -1.1480855 -1.1480855
134 0 0 0 -1.1419822 -1.1562281 1.6094379 -2.4043386 -0.9043386 1.0956614 -1.0136020 -0.6639449 -0.6639449
135 0 0 0 -0.5536962 -0.5378584 1.8082888 -1.9757672 -0.6186243 1.3099471 0.1041542 0.1041542 0.5818278
136 0 0 0 -0.7859143 0.0441367 1.4586150 -2.2614815 -1.1900529 0.5242328 1.1683665 1.5071815 1.1006035
137 0 0 0 -0.8788016 -0.5742331 1.6863990 -2.5471958 -0.5471958 0.7385185 -1.1215209 -0.3337133 -0.1610431
138 1 0 0 0.8086503 0.0077620 1.2809338 0.5956614 1.5242328 1.6670899 0.5566172 0.3137998 0.8803737
139 0 0 0 -0.4298465 1.8992459 1.9459101 -2.6900529 -0.1900529 0.8099471 -1.0968537 -0.8887245 -0.8470986
140 1 1 1 0.1119959 0.5897570 1.7578579 -0.9043386 -0.4757672 0.5242328 -0.6518878 -0.6518878 -0.6518878
141 0 0 0 -0.4143653 -0.5014837 1.4350845 -1.1186243 -0.1186243 1.5242328 0.5681799 0.9844384 2.6494720
142 0 0 0 -0.9871701 -0.8652306 1.8082888 -2.4043386 -0.1900529 2.0242328 -0.4690541 -0.1824500 -0.1824500
143 0 0 0 -1.1265010 -0.2104862 1.5475625 -2.3329101 -0.6186243 0.8813757 -1.0879971 -0.7160215 -0.9020093
144 0 0 0 -1.0955385 0.7352558 1.5892352 -2.8329101 -0.9757672 0.7385185 -0.0859404 -0.0264749 0.5087145
145 0 1 NA 1.0873121 -0.1013621 1.9315214 0.7385185 2.1670899 NA -0.7348899 -0.4815152 NA
146 1 0 1 0.3442140 -0.1013621 1.5040774 -1.0471958 -0.4757672 1.0956614 -0.0423324 -0.0423324 0.1519215
147 0 0 0 -1.0955385 -1.1562281 1.6486586 -1.9757672 -0.5471958 0.5956614 -1.2489481 -1.4170525 -1.3610177
148 0 0 NA -0.5382150 0.8443799 1.6094379 -0.7614815 0.0956614 1.3099471 -0.3725641 -0.3142879 NA
149 0 1 1 1.1956806 0.0441367 1.4816045 1.1670899 2.1670899 3.1670899 1.0128196 1.1452655 1.2777113
150 0 0 0 0.7467255 1.8628712 1.6094379 -0.1900529 1.3099471 2.1670899 -0.0811832 -0.3725641 -0.4424955
151 0 1 1 0.0500710 1.4627496 1.5260563 -2.6900529 -0.5471958 1.4528042 0.3419525 0.2152652 0.6586709
152 1 0 0 -1.2348694 -0.4287343 1.7578579 -1.9043386 -0.6186243 0.5956614 -0.4509355 -0.5514116 -0.5514116
153 0 0 NA 1.0253873 -1.2653522 1.3350011 0.7385185 2.4528042 NA 1.2254301 1.2254301 NA
154 0 0 0 -0.3524404 1.3172508 1.9315214 -2.5471958 -0.2614815 2.1670899 -0.8615772 -0.8615772 -1.1149519
155 0 0 0 -0.4608089 1.2445015 1.9021075 -2.3329101 -1.0471958 0.6670899 -1.1962587 -0.9353206 -1.1527690
156 0 0 0 -1.0800573 -1.0471041 1.5260563 -1.8329101 -0.4757672 0.6670899 -0.4815152 -0.1014531 -0.1014531
157 0 0 0 -0.9716889 1.1717521 1.5892352 -1.7614815 -1.1186243 -0.2614815 0.8060419 0.8060419 0.8060419
158 0 0 0 -0.9716889 1.1717521 1.5892352 -1.7614815 -1.1186243 -0.2614815 0.8060419 0.8060419 0.8060419
159 0 0 0 -1.2967943 0.2623848 1.6094379 -2.4043386 -0.8329101 1.5956614 0.7346833 0.8512357 1.2008927
160 0 0 0 -0.9716889 1.3536255 1.7047481 -2.4043386 -0.8329101 1.1670899 -0.0599918 -0.0599918 0.0989432
161 0 0 0 0.2203643 1.6082484 1.3083328 -0.5471958 1.2385185 1.7385185 0.4669279 0.0731699 -0.0843332
162 0 0 0 -1.4206440 0.4442583 1.9878743 -2.7614815 -1.7614815 -0.1186243 -1.4846012 -1.2451101 -1.3249405
163 1 0 0 1.2885679 -0.3196103 1.4109870 0.9528042 2.3813757 3.8099471 1.5022232 1.5022232 1.0758121
164 0 0 0 -0.0737787 0.7716305 1.5892352 -2.3329101 -0.4043386 0.5956614 -0.2643369 -0.2643369 -0.3832678
165 1 0 NA 1.1337558 -0.6106078 1.4816045 -0.4043386 1.5956614 NA 0.6154820 0.6154820 NA
166 1 1 1 0.7002819 -0.0649874 1.0647107 0.0956614 1.5956614 3.3813757 3.0657304 3.2666827 2.9652542
167 0 0 0 0.5609510 -0.5014837 1.1939225 -0.4757672 0.5956614 1.7385185 -0.1129702 -0.3778619 -0.5544564
168 1 1 1 0.2513268 0.1532607 1.3862944 -0.5471958 -0.2614815 0.5956614 2.1187425 1.6088260 1.6088260
169 0 0 0 0.0036274 1.2445015 1.7047481 -1.6900529 -0.6186243 0.3813757 0.0989432 0.0989432 0.2578782
170 0 0 0 -0.5382150 0.2623848 1.7917595 -2.3329101 0.1670899 1.3099471 0.1519215 0.2976120 0.1033581
171 0 0 0 -0.9871701 2.2993675 1.7578579 -1.6186243 -0.2614815 0.5956614 -0.3504593 -0.6518878 -0.6016497
172 1 1 1 0.3596952 0.6261317 1.2527630 -2.1186243 -0.5471958 0.4528042 0.3184249 0.3184249 0.7346833
173 0 1 0 0.2203643 2.0083700 1.4816045 -2.1900529 -0.6186243 -0.2614815 -0.5103078 0.0856986 -0.1791931
174 1 0 1 -0.4453277 0.5533823 1.4109870 -2.2614815 -0.4757672 1.4528042 0.4361956 0.0097845 0.4361956
175 0 0 0 -0.9252452 0.6988811 1.5892352 -2.6900529 -1.6900529 -0.6186243 -0.0859404 -0.2643369 -0.4427333
176 0 0 0 -1.0490949 -0.9379800 1.6292405 -1.6186243 -1.0471958 -0.8329101 -0.3622800 -0.3622800 -0.3622800
177 1 1 1 0.0655522 0.5897570 1.6094379 -1.9043386 0.0956614 1.8813757 0.5015786 0.3850262 0.3850262
178 1 0 0 -0.7239895 0.0077620 1.6486586 -2.9043386 -0.2614815 0.4528042 0.7683042 0.6001998 1.1045129
179 0 0 0 0.9944249 0.8080052 1.3350011 0.5242328 2.1670899 2.5956614 2.7590137 1.3787884 1.8388635
180 0 0 0 -1.0181325 -0.6106078 1.7578579 -2.3329101 -1.0471958 -0.5471958 -0.4509355 -0.1997451 -0.0992689
181 1 1 NA 1.1027933 -0.8288559 1.5260563 1.5956614 3.0242328 NA 1.1020766 0.9120456 NA
182 0 0 0 0.7312443 -0.0286127 1.2237754 -0.6186243 0.6670899 2.0956614 0.0662213 -0.0194790 -0.4479803
183 0 0 0 0.3287328 1.2081268 1.4109870 -1.0471958 -0.2614815 0.4528042 1.2890177 1.2890177 1.5022232
184 0 0 0 0.3287328 1.0262533 1.5475625 -0.9757672 1.3813757 2.5956614 0.0279297 -0.9020093 -0.2820500
185 1 0 0 0.1739207 0.4806329 1.5040774 -1.8329101 -0.6186243 0.0956614 0.9936885 1.1231912 1.1231912
186 0 1 1 0.9789437 -0.0649874 1.2527630 -0.4757672 0.5242328 3.3813757 1.7337035 1.2341934 1.2341934
187 1 1 0 -0.0737787 2.0083700 1.6094379 -2.9043386 -1.0471958 0.0956614 0.4433024 0.2684739 0.5598548
